KA vs ÍA
Greifavöllurinn
Table
Víkingur R. lead with 40 points after 14 matches.
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Víkingur R. | 14 | 13 | 1 | 0 | 39 | 40 |
| 2 | KR | 14 | 9 | 2 | 3 | 14 | 29 |
| 3 | Fram | 13 | 8 | 3 | 2 | 7 | 27 |
| 4 | Breiðablik | 13 | 6 | 4 | 3 | 7 | 22 |
| 5 | Valur | 14 | 6 | 1 | 7 | -3 | 19 |
| 6 | Keflavík | 13 | 4 | 4 | 5 | -6 | 16 |
| 7 | Stjarnan | 14 | 4 | 3 | 7 | -3 | 15 |
| 8 | ÍBV | 13 | 4 | 3 | 6 | -4 | 15 |
| 9 | ÍA | 13 | 4 | 3 | 6 | -8 | 15 |
| 10 | KA | 13 | 3 | 1 | 9 | -9 | 10 |
| 11 | FH | 13 | 1 | 5 | 7 | -13 | 8 |
| 12 | Þór | 13 | 2 | 2 | 9 | -21 | 8 |
Latest Results
Finals from KSI
Keflavík 1-1 Fram
HS Orku völlurinn
ÍBV 1-0 Valur
Hásteinsvöllur
ÍA 1-2 Breiðablik
ELKEM völlurinn
FH 2-2 Stjarnan
Kaplakrikavöllur
Víkingur R. 3-2 KA
Víkingsvöllur
Þór 3-3 KR
VÍS völlurinn
ÍA 0-2 Fram
ELKEM völlurinn
Keflavík 3-2 KR
HS Orku völlurinn
Þór 2-4 Valur
VÍS völlurinn
FH 1-1 ÍBV
Kaplakrikavöllur
Top Scorers
KSI leaders
- Aron Sigurðarson12
- Elías Már Ómarsson12
- Kristófer Ingi Kristinsson9
- Óskar Borgþórsson8
- Atli Þór Jónasson7
- Emil Atlason7
- Gylfi Þór Sigurðsson7