ÍBV vs Þór
Hásteinsvöllur
Table
Víkingur R. lead with 51 points after 20 matches.
| Pos | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Víkingur R.Víkingur R. | 51 | 20 | 16 | 3 | 1 | 46 |
| 2 | KRKR | 43 | 20 | 13 | 4 | 3 | 27 |
| 3 | FramFram | 43 | 20 | 13 | 4 | 3 | 14 |
| 4 | BreiðablikBreiðablik | 30 | 20 | 8 | 6 | 6 | 5 |
| 5 | KeflavíkKeflavík | 28 | 20 | 8 | 4 | 8 | -3 |
| 6 | ÍAÍA | 26 | 20 | 7 | 5 | 8 | -4 |
| 7 | StjarnanStjarnan | 24 | 20 | 7 | 3 | 10 | -10 |
| 8 | ValurValur | 23 | 20 | 7 | 2 | 11 | -7 |
| 9 | FHFH | 18 | 20 | 3 | 9 | 8 | -12 |
| 10 | ÍBVÍBV | 17 | 20 | 4 | 5 | 11 | -12 |
| 11 | KAKA | 16 | 20 | 4 | 4 | 12 | -14 |
| 12 | ÞórÞór | 15 | 20 | 4 | 3 | 13 | -30 |
Latest Results
Finals from KSI
Breiðablik 3-4 Fram
Eikarvöllurinn
Víkingur R. 2-0 Valur
Víkingsvöllur
Keflavík 1-0 ÍBV
HS Orku völlurinn
ÍA 1-1 FH
ELKEM völlurinn
KA 3-5 KR
Greifavöllurinn
Stjarnan 4-2 Þór
Miðgarður
Fram 3-1 Stjarnan
Lambhagavöllurinn
Valur 4-4 KA
N1-völlurinn Hlíðarenda
KR 3-3 Breiðablik
Meistaravellir
FH 2-4 Víkingur R.
Kaplakrikavöllur
Top Scorers
KSI leaders
- Aron Sigurðarson20
- Eiður Gauti Sæbjörnsson13
- Elías Már Ómarsson12
- Kristófer Ingi Kristinsson11
- Emil Atlason10
- Hallgrímur Mar Steingrímsson10
- Kennie Knak Chopart10